液压缸内径(mm) | 面积(mm2) | N/Mpa | 单缸吨/Mpa | 双缸吨/Mpa | 三缸吨/Mpa | 四缸吨/Mpa | 单缸(吨@0.6Mpa气动) |
30 | 706.8375 | 706.84 | 0.07 | 0.14 | 0.21 | 0.28 | 0.04241025 |
40 | 1256.6 | 1256.60 | 0.13 | 0.25 | 0.38 | 0.50 | 0.075396 |
50 | 1963.4375 | 1963.44 | 0.20 | 0.39 | 0.59 | 0.79 | 0.11780625 |
63 | 3117.153375 | 3117.15 | 0.31 | 0.62 | 0.94 | 1.25 | 0.187029203 |
80 | 5026.4 | 5026.40 | 0.50 | 1.01 | 1.51 | 2.01 | 0.301584 |
100 | 7853.75 | 7853.75 | 0.79 | 1.57 | 2.36 | 3.14 | 0.471225 |
125 | 12271.48438 | 12271.48 | 1.23 | 2.45 | 3.68 | 4.91 | 0.736289063 |
150 | 17670.9375 | 17670.94 | 1.77 | 3.53 | 5.30 | 7.07 | 1.06025625 |
180 | 25446.15 | 25446.15 | 2.54 | 5.09 | 7.63 | 10.18 | 1.526769 |
200 | 31415 | 31415.00 | 3.14 | 6.28 | 9.42 | 12.57 | 1.8849 |
220 | 38012.15 | 38012.15 | 3.80 | 7.60 | 11.40 | 15.20 | 2.280729 |
250 | 49085.9375 | 49085.94 | 4.91 | 9.82 | 14.73 | 19.63 | 2.94515625 |
280 | 61573.4 | 61573.40 | 6.16 | 12.31 | 18.47 | 24.63 | 3.694404 |
油缸速查表 HOB